As of April 30, 2025, the AFPMBAI has 253 insurance agents licensed through the Insurance Commission’s Enhanced Licensing System (ELS). The list is provided below for reference:
REGISTRY OF LICENSED INSURANCE AGENTS ACCREDITED BY THE INSURANCE COMMISSION AS OF April 30, 2025
No. | Full Name | License Type | Agent License Id | Valid From | Valid To | License Status |
1 | ABALOS JULIE ANN SAMSON | Life | 6959850-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
2 | ACLETA RUBEN GAELON | Life | 1533651-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
3 | ACODESIN SUSANA DOCULARA | Life | 6959915-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
4 | ADALIN HELEN GRACE MANZANO | Life | 1540946-4328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
5 | ADVINCULA MA LUISA LUMEN | Life | 6959977-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
6 | AFANTE MARCELINA ARELLANO | Life | 6960033-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
7 | AGDA AMALIA TEGIO | Life | 6960098-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
8 | AGDA RUBY FERNANDEZ | Life | 7152508-8328509-100000 | 10/17/2024 | 12/31/2026 | Activated |
9 | AGSAULIO SHIRLY VINOYA | Life | 6960213-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
10 | AGSUAY CARMENCITA GENITA | Life | 3952526-8328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
11 | ALEJO MARIETTA ORGIL | Life | 8467015-6328509-100000 | 6/29/2022 | 12/31/2027 | Activated |
12 | ALEMAN KRISTINE SABALA | Life | 6960276-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
13 | ALVARADO JONH EMIL CABARLES | Life | 4861568-6328509-100000 | 1/22/2024 | 12/31/2026 | Activated |
14 | AMAC ABIGAIL PONCE | Life | 3938556-9328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
15 | AMADO NOVIE AUDITOR | Life | 6960394-3285091-00000 | 3/6/2015 | 12/31/2026 | Activated |
16 | ANDRADA MARILOU MONTES | Life | 1607412-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
17 | ARELLANO MARY ANN TIGLAO | Life | 6960451-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
18 | ASUNCION ALEX EBITNER | Life | 4203697-3285091-00000 | 2/7/2020 | 12/31/2025 | Activated |
19 | BAAL FELOMENA CALISIN | Life | 6960519-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
20 | BAAL MICHAEL CALISIN | Life | 6960570-3285091-00000 | 3/1/2013 | 12/31/2027 | Activated |
21 | BAAL ROMEO CALISIN | Life | 1291135-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
22 | BAKIL GLAIZA MAY TUMINDOG | Life | 6336965-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
23 | BALILLA AGUIDA SABALA | Life | 6960693-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
24 | BALILLA RACHELLE GONZALES | Life | 3081337-0328509-100000 | 1/20/2023 | 12/31/2025 | Activated |
25 | BALTAZAR JUSTINA LAZO | Life | 6960816-3285091-00000 | 6/19/2013 | 12/31/2027 | Activated |
26 | BANCUD AMANDO AQUILENA | Life | 2599542-6328509-100000 | 6/27/2019 | 12/31/2027 | Activated |
27 | BANCUD CARMELITA BARANGAN | Life | 6960990-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
28 | BANCUD CECILLE OCOL | Life | 6960875-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
29 | BANCUD CHERLITA GABUCAN | Life | 5790089-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
30 | BANCUD JOMAN BAAL | Life | 6960931-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
31 | BANCUD JR AMANDO BAAL | Life | 6961118-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
32 | BANCUD NATHANNIEL DANNIE BARANGAN | Life | 3985027-5328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
33 | BANSOY ELEONOR LOMONG-OY | Life | 6961171-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
34 | BATALLA SUSAN VALE | Life | 6961297-3285091-00000 | 7/31/2014 | 12/31/2025 | Activated |
35 | BATAS MA.RUBY ELIZABETH DIOQUINO | Life | 6961354-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
36 | BAUTISTA RAMEL GATDULA | Life | 4203471-3285091-00000 | 2/7/2020 | 12/31/2025 | Activated |
37 | BAYBAYON VIVIAN ARELLANO | Life | 6961412-3285091-00000 | 3/1/2013 | 12/31/2027 | Activated |
38 | BAYTA RICHARD PESEBRE | Life | 3336036-8328509-100000 | 2/16/2022 | 12/31/2027 | Activated |
39 | BENOSA CELESTE BOTOR | Life | 6961473-3285091-00000 | 5/13/2007 | 12/31/2027 | Activated |
40 | BERDAN BOOZ BARRO | Life | 4294968-4328509-100000 | 5/2/2019 | 12/31/2027 | Activated |
41 | BESAS MARIA RWENA RECIO | Life | 6961653-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
42 | BUÑAG ANNABELLE FLORES | Life | 6961838-3285091-00000 | 6/9/2011 | 12/31/2027 | Activated |
43 | BUCO EIPHREIM HONRADA | Life | 1540874-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
44 | BUCO NENITA HONRADA | Life | 1540546-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
45 | BUCO NICCA ABILAR | Life | 4640096-4328509-100000 | 6/27/2019 | 12/31/2027 | Activated |
46 | CAASI ROSALIE ENVERZO | Life | 3940247-9328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
47 | CABOBOY ROSELLER LERIOS | Life | 6961895-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
48 | CALDA FLORIDA ACODESIN | Life | 1858139-7328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
49 | CALIXTRO JAYRALD CANDAGANAN | Life | 6962015-3285091-00000 | 11/5/2014 | 12/31/2025 | Activated |
50 | CALOSA SHIRLEY ARELLANO | Life | 6112342-9328509-100000 | 2/7/2020 | 12/31/2025 | Activated |
51 | CAMBAN JR VICTOR PEPUGAL | Life | 6962133-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
52 | CANDAGANAN AMY SALEM | Life | 6962198-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
53 | CANDAGANAN ANITA CALASAGSAG | Life | 6962314-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
54 | CANDAGANAN IRIS ANN SALEM | Life | 0897847-3285091-00000 | 3/25/2022 | 12/31/2027 | Activated |
55 | CANDAGANAN LONAMI CAMILO | Life | 6962372-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
56 | CANDAGANAN REJOY ARMENALES | Life | 6962258-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
57 | CANDELARIA ANNABEL ESPIRITU | Life | 4222407-7328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
58 | CAPELLAN PEDRO CONDRILLON | Life | 6962494-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
59 | CARACHO YVONNE ALINGKAYON | Life | 2785142-0328509-100000 | 9/21/2018 | 12/31/2026 | Activated |
60 | CARAGGAYAN ORLANDO CASAUAY | Life | 3821165-8328509-100000 | 7/21/2023 | 12/31/2025 | Activated |
61 | CARI THELMA CIRUELA | Life | 2464149-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
62 | CARLOS LOLITA ARELLANO | Life | 6962619-3285091-00000 | 6/19/2013 | 12/31/2027 | Activated |
63 | CARRERA SHARON GOPENG | Life | 6962670-3285091-00000 | 3/13/2007 | 12/31/2027 | Activated |
64 | CARULLO MARY ROSE VERGARA | Life | 6971034-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
65 | CASTILLO JOBELLE ACUESTA | Life | 3086843-4328509-100000 | 3/18/2024 | 12/31/2026 | Activated |
66 | CAVINTA ADRIAN PAUL CARRERA | Life | 1418528-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
67 | CEBALLOS ROWENA CONDRILLON | Life | 6962736-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
68 | COLLAWIT GOLDA MIER MINERALES | Life | 2948880-2328509-100000 | 9/21/2018 | 12/31/2026 | Activated |
69 | COLLAWIT MARNELLIE MINERALES | Life | 6962799-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
70 | CONDRILLON RONALDO CANTRE | Life | 6962916-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
71 | CONDRILLON ROSEMARIE CANTRE | Life | 6963035-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
72 | CUARESMA ROSIE FERNANDEZ | Life | 0917415-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
73 | CUARTERO ADERINO MARQUEZ | Life | 6963215-3285091-00000 | 2/3/2010 | 12/31/2027 | Activated |
74 | CUARTERO CONNIE BATALLA | Life | 6963277-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
75 | CUARTERO CYNTHIA MASILANG | Life | 6963097-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
76 | CUARTERO JOSE RICKY MASILANG | Life | 6963159-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
77 | CUARTEROS BERNARDITA HERMINA | Life | 6963336-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
78 | CUELLO CARLO DOOC | Life | 4294882-7328509-100000 | 5/2/2019 | 12/31/2027 | Activated |
79 | DALANON ANALIN SONZA | Life | 6963399-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
80 | DAYRIT ROSENDA MORADA | Life | 1540843-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
81 | DE LUNA MAUREN ATENDIDO | Life | 6963575-3285091-00000 | 7/2/2015 | 12/31/2026 | Activated |
82 | DE STA CRUZ GRACE FRANCISCO | Life | 6963633-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
83 | DECENA MARY GRACE FERRER | Life | 1291166-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
84 | DELA CRUZ FECEL PARAS | Life | 6963751-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
85 | DELA CRUZ REBECCA GORGONIA | Life | 6963818-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
86 | DELA CRUZ ROBERT JOY GORGONIA | Life | 6963871-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
87 | DELA FUENTE SEOUL ASIA MINERALES | Life | 8335730-3328509-100000 | 4/21/2021 | 12/31/2026 | Activated |
88 | DELA PISA AURELIA MALUPENG | Life | 1908242-8328509-100000 | 12/17/2020 | 12/31/2025 | Activated |
89 | DIMACALI JEIDINE HERNANDEZ | Life | 1272929-3285091-00000 | 4/24/2023 | 12/31/2025 | Activated |
90 | DIMACALI JOHN PARAS | Life | 0943201-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
91 | DIMACALI JONAS PARAS | Life | 6964052-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
92 | DIMACALI KATHLEEN JOYCE BATALLA | Life | 5690013-3285091-00000 | 10/28/2022 | 12/31/2027 | Activated |
93 | DIOQUINO MANUEL CONDRILLON | Life | 6964178-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
94 | DIOQUINO PEDRO CONDRILLON | Life | 6964299-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
95 | DIOQUINO ROXAN PARAGUISON | Life | 6964358-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
96 | DIZON MARLETTE FABROA | Life | 6964413-3285091-00000 | 7/31/2014 | 12/31/2025 | Activated |
97 | DOLINA EUNICE VALLERAMOS | Life | 6964476-3285091-00000 | 6/16/2014 | 12/31/2027 | Activated |
98 | DOMINGO ANGELITA SANTIAGO | Life | 6964533-3285091-00000 | 1/18/2010 | 12/31/2027 | Activated |
99 | DOROJA ROSANA CONDRILLON | Life | 6962975-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
100 | ESMORES CLAUDENE LANGUB | Life | 6964650-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
101 | ESPINAS GENELYN CANDAGANAN | Life | 6964715-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
102 | ESPINOLA CLAIRE MANLISES | Life | 6964777-3285091-00000 | 2/11/2015 | 12/31/2026 | Activated |
103 | ESPINOLA EDUARDO DIG | Life | 1569526-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
104 | ESPINOLI YEN REVILLAMI | Life | 1540895-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
105 | ESPIRITU DIANA ROSE ESTRADA | Life | 8277812-6328509-100000 | 6/20/2024 | 12/31/2026 | Activated |
106 | ESTABILLO LEANDRO MARTINEZ | Life | 6964835-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
107 | EUGENIO DIANNE CARLOS | Life | 6964951-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
108 | FLORES GINA DANCEL | Life | 6965078-3285091-00000 | 1/18/2010 | 12/31/2027 | Activated |
109 | FRANCISCO DICKY MARK CANCERAN | Life | 6965135-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
110 | GABITO EDLYN SAMBO | Life | 6965197-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
111 | GACO MARY JANE AQUILENA | Life | 6965250-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
112 | GARAY JERRY RODRIGUEZA | Life | 1291336-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
113 | GELACIO JAKE DE OLAZO | Life | 3953408-3328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
114 | GELACIO JAY-AR DE OLAZO | Life | 6029563-8328509-100000 | 2/7/2020 | 12/31/2025 | Activated |
115 | GINEZ PRISCILA CASTILLO | Life | 6734299-7328509-100000 | 2/16/2022 | 12/31/2027 | Activated |
116 | GOMEZ ROCHELLE JEAN ROJAS | Life | 6965376-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
117 | GUAÑEZ PRECYLENE BANIQUED | Life | 6965431-3285091-00000 | 6/16/2014 | 12/31/2027 | Activated |
118 | GUANEZ MARICEL YANG | Life | 0997080-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
119 | GUAÑEZ MARITES REVILLAME | Life | 1853322-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
120 | GUAÑEZ PAULINE GRACE BANIQUED | Life | 3638738-9328509-100000 | 6/9/2023 | 12/31/2025 | Activated |
121 | GUINOO JORNALYN PAZ | Life | 6965490-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
122 | GUINOO SHERYL RAGOS | Life | 4211537-3285091-00000 | 8/5/2016 | 12/31/2025 | Activated |
123 | GUSTILO MA TERESA SANTOS | Life | 6965551-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
124 | GUZMAN MACARIA ANTONIA YAP | Life | 1537375-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
125 | HACHUELA NELMA CABANE | Life | 6965617-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
126 | HAGONOY DENNIS LASTIMOSA | Life | 6965674-3285091-00000 | 6/16/2014 | 12/31/2027 | Activated |
127 | HAGONOY SONIA BAETA | Life | 6965733-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
128 | HERMINA ANAFE SAAVEDRA | Life | 6965798-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
129 | HIPOLITO IRENE ASUNCION | Life | 1617485-6328509-100000 | 6/9/2023 | 12/31/2025 | Activated |
130 | JARA JOEFFREY FERNANDEZ | Life | 6965918-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
131 | JOSOL JASON ROMERO | Life | 7062026-6328509-100000 | 3/9/2022 | 12/31/2027 | Activated |
132 | LABIANO RENAIRE PANDAN | Life | 2970593-7328509-100000 | 4/24/2023 | 12/31/2025 | Activated |
133 | LABUGUEN MARIE ANN DULIN | Life | 4884042-8328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
134 | LADERA ADELYN LABITA | Life | 6965971-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
135 | LASTIMOSA SANDRA JEAN OMANDAM | Life | 6966034-3285091-00000 | 6/16/2014 | 12/31/2027 | Activated |
136 | LEDESMA JOSELITA SAMBO | Life | 6966091-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
137 | LINSANGAN CHERRY PIE DIMACALI | Life | 3938785-0328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
138 | LLAMAS FLORIDA BACAYO | Life | 6966151-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
139 | LORETE ELIZABETH TAMPOCO | Life | 6966271-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
140 | LUBAT JENNY ROSE DELOS SANTOS | Life | 2274206-7328509-100000 | 3/25/2022 | 12/31/2027 | Activated |
141 | LUBAT LAILANIE PEPITO | Life | 6968191-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
142 | LUCERO GEMMA BASALO | Life | 6966331-3285091-00000 | 3/13/2007 | 12/31/2027 | Activated |
143 | LUCRECIO MICHELLE CUEVAS | Life | 6966390-3285091-00000 | 4/12/2015 | 12/31/2026 | Activated |
144 | LUNZAGA ESTRELITA BACTING | Life | 6966456-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
145 | LUZON GIRLIE ANN SOLIJON | Life | 6966512-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
146 | LUZON MARY THERESE DONGCO | Life | 6029162-1328509-100000 | 2/7/2020 | 12/31/2025 | Activated |
147 | MABAL MARCELINO CONDRILLON | Life | 6966692-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
148 | MABAL SHERYL CONDRILLON | Life | 8456213-7328509-100000 | 7/7/2022 | 12/31/2027 | Activated |
149 | MAGISTRADO MARCELINA LAPITAN | Life | 6966817-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
150 | MAGUGAT ARLENE MARCELO | Life | 1540841-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
151 | MALANA MYRA LOU LUZON | Life | 6966874-3285091-00000 | 3/12/2015 | 12/31/2026 | Activated |
152 | MALANA SARLITA LUZON | Life | 6966933-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
153 | MALLARE ALMA CANDELARIA | Life | 6966998-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
154 | MANGAPORO MARIBELLE ALCAIDE | Life | 1289884-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
155 | MANLISES ARNOLD SIGUE | Life | 6967051-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
156 | MANLISES ERWIN SIGUE | Life | 6967115-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
157 | MANLISES LEW SIGUE | Life | 6967177-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
158 | MANTEZA ANGELA AMANDA CO | Life | 6967233-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
159 | MANTEZA ELMALYN RIVAS | Life | 4283530-3328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
160 | MARIANO MA. CRISTINA MARIANO | Life | 3984605-2328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
161 | MENDOZA DONNA MAE TALPLACIDO | Life | 4212106-3285091-00000 | 2/7/2020 | 12/31/2025 | Activated |
162 | MICABALO STELLA LUZON | Life | 6967350-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
163 | MIRANDA WILMA TAMONDONG | Life | 6970124-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
164 | MITRA RYAN MICHAEL ESCALANTE | Life | 6880754-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
165 | MONCADA DECILYN MARINO | Life | 6610279-9328509-100000 | 5/19/2022 | 12/31/2027 | Activated |
166 | MONTES MARILES DIMALANTA | Life | 6967417-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
167 | MORIT REMEDIOS RELUCANO | Life | 6967474-3285091-00000 | 2/3/2010 | 12/31/2027 | Activated |
168 | NASTOR CONSORCIA ANALIZA MARIN | Life | 2315838-5328509-100000 | 2/22/2018 | 12/31/2026 | Activated |
169 | NATIVIDAD FREDERICK VENTURA | Life | 4883736-2328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
170 | NUÑEZ GEMMA MABAL | Life | 6966573-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
171 | OCTAVIANO DANA PATOTOY | Life | 6967539-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
172 | OGALISCO ABEGEL MABAL | Life | 6967594-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
173 | PAPIONA MARISOL OCASLA | Life | 5618567-5328509-100000 | 4/7/2025 | 12/31/2027 | Activated |
174 | PATERNO RHOEY FRANCO | Life | 6967776-3285091-00000 | 6/16/2014 | 12/31/2027 | Activated |
175 | PAULINO MITCHELL JOSOL | Life | 3361253-1328509-100000 | 3/19/2025 | 12/31/2027 | Activated |
176 | PAZ ALESSANDRO TRIPULCA | Life | 6967893-3285091-00000 | 3/20/2013 | 12/31/2027 | Activated |
177 | PAZ FRANCIA TRIPULCA | Life | 6967832-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
178 | PAZ MARIA RAQUEL DECENA | Life | 6967956-3285091-00000 | 3/20/2013 | 12/31/2027 | Activated |
179 | PEBRES MADELEINE IBARRETA | Life | 3147067-8328509-100000 | 5/19/2022 | 12/31/2027 | Activated |
180 | PELIGRINO JOCELYN GORGONIA | Life | 6968073-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
181 | PELIGRINO MA. CHRISTINA GORGONIA | Life | 9319775-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
182 | PEPITO GEORGE CONDRILLON | Life | 6968134-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
183 | PERMIGONES CASIANO DIASANTA | Life | 1540854-1328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
184 | PRECIOSO MAY GISELLE FELANIE MALHIN | Life | 6968433-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
185 | QUIPANES ANNALYN MANTEZA | Life | 3350219-2328509-100000 | 6/27/2019 | 12/31/2027 | Activated |
186 | QUIPANES OSWALD LEGASPI | Life | 3383103-3285091-00000 | 3/3/2023 | 12/31/2025 | Activated |
187 | RABINA JOANNA GABAO | Life | 6968498-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
188 | RAGASA ROSALYN MACABANTE | Life | 6968558-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
189 | RAS JERRY TECSON | Life | 6968671-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
190 | RECASA DOMINGA DULIN | Life | 6968735-3285091-00000 | 3/13/2007 | 12/31/2027 | Activated |
191 | REDOLA AERON EQUIPAJE | Life | 3760413-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
192 | REYES JR DANILO SAN JUAN | Life | 1143158-3285091-00000 | 3/13/2007 | 12/31/2027 | Activated |
193 | RITUAL RONA GRACE TOLLEDO | Life | 2784942-9328509-100000 | 9/21/2018 | 12/31/2026 | Activated |
194 | ROBLEDO EILLEN GARCE TIGLAO | Life | 6083401-3285091-00000 | 2/16/2022 | 12/31/2027 | Activated |
195 | ROMANO EVELYN GUAÑEZ | Life | 6968853-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
196 | ROMANO JR NICANOR TEVES | Life | 6968913-3285091-00000 | 4/19/2007 | 12/31/2027 | Activated |
197 | ROQUE JOEL SAMIANO | Life | 6968976-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
198 | ROSALES OLIVA EVANGELISTA | Life | 6969037-3285091-00000 | 3/13/2007 | 12/31/2027 | Activated |
199 | RUIZ JOANNA DUQUE | Life | 1540654-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
200 | RUSIANA NADIA SURTIDA | Life | 1390494-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
201 | SALAZAR EMELITA VALLERAMOS | Life | 6970971-3285091-00000 | 1/18/2011 | 12/31/2027 | Activated |
202 | SALAZAR LEO SALVAÑA | Life | 6969092-3285091-00000 | 3/12/2015 | 12/31/2026 | Activated |
203 | SAMBO MARK ANGELO QUITAN | Life | 4647935-6328509-100000 | 6/27/2019 | 12/31/2027 | Activated |
204 | SAMSON DIONISIO JR SOMINTAC | Life | 6969210-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
205 | SAMSON RUDELIO SOMINTAC | Life | 6969158-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
206 | SAN JUAN RODELIO BALANAG | Life | 2785901-3328509-100000 | 9/21/2018 | 12/31/2026 | Activated |
207 | SANAO BERAMAE DAPAR | Life | 6969278-3285091-00000 | 7/31/2014 | 12/31/2027 | Activated |
208 | SANCHEZ HEARTLY MANLISES | Life | 1566535-3285091-00000 | 1/18/2010 | 12/31/2027 | Activated |
209 | SANCHEZ JANICE LAMENTAC | Life | 6969343-3285091-00000 | 2/11/2015 | 12/31/2026 | Activated |
210 | SANCHEZ RENE BOY VILLAMERO | Life | 6668469-9328509-100000 | 6/8/2022 | 12/31/2027 | Activated |
211 | SANTE CRISTY JANE CASTILLO | Life | 4295314-2328509-100000 | 5/2/2019 | 12/31/2027 | Activated |
212 | SANTOS MHAR GAMBOA | Life | 6969403-3285091-00000 | 2/9/2007 | 12/31/2027 | Activated |
213 | SARCENA MANELYN MASONG | Life | 7236775-9328509-100000 | 1/20/2023 | 12/31/2025 | Activated |
214 | SARONA ROELLA DIOSAMAE QUIMADA | Life | 4015357-3285091-00000 | 6/9/2023 | 12/31/2025 | Activated |
215 | SEGURA MARIZ GOMEZ | Life | 4222802-5328509-100000 | 4/5/2019 | 12/31/2027 | Activated |
216 | SELENCIO CHERRY CAMBEL | Life | 6969646-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
217 | SIANGCO ALBERT ARCILLES | Life | 6969760-3285091-00000 | 12/1/2014 | 12/31/2025 | Activated |
218 | SIANGCO PERLA ARCILLES | Life | 6969705-3285091-00000 | 5/4/2007 | 12/31/2027 | Activated |
219 | SIDAMON ANGELIE MIANA | Life | 6969822-3285091-00000 | 10/3/2014 | 12/31/2025 | Activated |
220 | SISON RAULANDE PARAGAS | Life | 1050052-7328509-100000 | 9/15/2014 | 12/31/2025 | Activated |
221 | SOBERANO MARILOU MAGLAOY | Life | 3186240-9328509-100000 | 4/28/2022 | 12/31/2027 | Activated |
222 | SOMERA MARIA LOURDES MALANA | Life | 6969887-3285091-00000 | 7/11/2014 | 12/31/2025 | Activated |
223 | SONZA LOVERILAH CAGUD | Life | 4648226-1328509-100000 | 6/27/2019 | 12/31/2027 | Activated |
224 | SONZA SYLLIZA INDONG | Life | 6969948-3285091-00000 | 9/15/2014 | 12/31/2025 | Activated |
225 | SUAZO DANSIEVEWEL VILLAFUERTE | Life | 1290270-2328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
