As of October 2025, the AFPMBAI has 252 insurance agents licensed through the Insurance Commission’s Enhanced Licensing System (ELS). The list is provided below for reference:
REGISTRY OF LICENSED INSURANCE AGENTS ACCREDITED BY THE INSURANCE COMMISSION AS OF OCTOBER 2025
| No. | Full Name | License Type | Agent License Id | Valid From | Valid To | License Status |
| 1 | ABALOS JULIE ANN SAMSON | Life | 6959850-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 2 | ACLETA RUBEN GAELON | Life | 1533651-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 3 | ACODESIN SUSANA DOCULARA | Life | 6959915-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 4 | ADALIN HELEN GRACE MANZANO | Life | 1540946-4328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 5 | ADVINCULA MA LUISA LUMEN | Life | 6959977-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 6 | AFANTE MARCELINA ARELLANO | Life | 6960033-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 7 | AGDA AMALIA TEGIO | Life | 6960098-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 8 | AGDA RUBY FERNANDEZ | Life | 7152508-8328509-100000 | 10/17/2024 | 12/31/2026 | Activated |
| 9 | AGSAULIO SHIRLY VINOYA | Life | 6960213-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 10 | AGSUAY CARMENCITA GENITA | Life | 3952526-8328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 11 | ALEJO MARIETTA ORGIL | Life | 8467015-6328509-100000 | 06/29/2022 | 12/31/2027 | Activated |
| 12 | ALEMAN KRISTINE SABALA | Life | 6960276-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 13 | ALVARADO JONH EMIL CABARLES | Life | 4861568-6328509-100000 | 01/22/2024 | 12/31/2026 | Activated |
| 14 | AMAC ABIGAIL PONCE | Life | 3938556-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 15 | AMADO NOVIE AUDITOR | Life | 6960394-3285091-00000 | 03/06/2015 | 12/31/2026 | Activated |
| 16 | ANDRADA MARILOU MONTES | Life | 1607412-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 17 | ARELLANO MARY ANN TIGLAO | Life | 6960451-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 18 | BAAL FELOMENA CALISIN | Life | 6960519-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 19 | BAAL MICHAEL CALISIN | Life | 6960570-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
| 20 | BAAL ROMEO CALISIN | Life | 1291135-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 21 | BAKIL GLAIZA MAY TUMINDOG | Life | 6336965-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
| 22 | BALILLA AGUIDA SABALA | Life | 6960693-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 23 | BALILLA RACHELLE GONZALES | Life | 3081337-0328509-100000 | 01/20/2023 | 12/31/2025 | Activated |
| 24 | BALTAZAR JUSTINA LAZO | Life | 6960816-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
| 25 | BANCUD AMANDO AQUILENA | Life | 2599542-6328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 26 | BANCUD CARMELITA BARANGAN | Life | 6960990-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 27 | BANCUD CECILLE OCOL | Life | 6960875-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 28 | BANCUD CHERLITA GABUCAN | Life | 5790089-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 29 | BANCUD JOMAN BAAL | Life | 6960931-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 30 | BANCUD JR AMANDO BAAL | Life | 6961118-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 31 | BANCUD NATHANNIEL DANNIE BARANGAN | Life | 3985027-5328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 32 | BANSOY ELEONOR LOMONG-OY | Life | 6961171-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 33 | BATALLA SUSAN VALE | Life | 6961297-3285091-00000 | 07/31/2014 | 12/31/2025 | Activated |
| 34 | BATAS MA.RUBY ELIZABETH DIOQUINO | Life | 6961354-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 35 | BAUTISTA RAMEL GATDULA | Life | 4203471-3285091-00000 | 02/07/2020 | 12/31/2025 | Activated |
| 36 | BAYBAYON VIVIAN ARELLANO | Life | 6961412-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
| 37 | BAYTA RICHARD PESEBRE | Life | 3336036-8328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
| 38 | BENOSA CELESTE BOTOR | Life | 6961473-3285091-00000 | 05/13/2007 | 12/31/2027 | Activated |
| 39 | BERDAN BOOZ BARRO | Life | 4294968-4328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
| 40 | BESAS MARIA RWENA RECIO | Life | 6961653-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 41 | BUÑAG ANNABELLE FLORES | Life | 6961838-3285091-00000 | 06/09/2011 | 12/31/2027 | Activated |
| 42 | BUCO EIPHREIM HONRADA | Life | 1540874-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 43 | BUCO NENITA HONRADA | Life | 1540546-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 44 | BUCO NICCA ABILAR | Life | 4640096-4328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 45 | CAASI ROSALIE ENVERZO | Life | 3940247-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 46 | CABOBOY ROSELLER LERIOS | Life | 6961895-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 47 | CALDA FLORIDA ACODESIN | Life | 1858139-7328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 48 | CALIXTRO JAYRALD CANDAGANAN | Life | 6962015-3285091-00000 | 11/05/2014 | 12/31/2025 | Activated |
| 49 | CALOSA SHIRLEY ARELLANO | Life | 6112342-9328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
| 50 | CAMBAN JR VICTOR PEPUGAL | Life | 6962133-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 51 | CANDAGANAN AMY SALEM | Life | 6962198-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 52 | CANDAGANAN ANITA CALASAGSAG | Life | 6962314-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 53 | CANDAGANAN IRIS ANN SALEM | Life | 0897847-3285091-00000 | 03/25/2022 | 12/31/2027 | Activated |
| 54 | CANDAGANAN LONAMI CAMILO | Life | 6962372-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 55 | CANDAGANAN REJOY ARMENALES | Life | 6962258-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 56 | CANDELARIA ANNABEL ESPIRITU | Life | 4222407-7328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 57 | CAPELLAN PEDRO CONDRILLON | Life | 6962494-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 58 | CARACHO YVONNE ALINGKAYON | Life | 2785142-0328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 59 | CARAGGAYAN ORLANDO CASAUAY | Life | 3821165-8328509-100000 | 07/21/2023 | 12/31/2025 | Activated |
| 60 | CARI THELMA CIRUELA | Life | 2464149-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 61 | CARLOS LOLITA ARELLANO | Life | 6962619-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
| 62 | CARRERA SHARON GOPENG | Life | 6962670-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 63 | CARULLO MARY ROSE VERGARA | Life | 6971034-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 64 | CASTILLO JOBELLE ACUESTA | Life | 3086843-4328509-100000 | 03/18/2024 | 12/31/2026 | Activated |
| 65 | CAVINTA ADRIAN PAUL CARRERA | Life | 1418528-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 66 | CEBALLOS ROWENA CONDRILLON | Life | 6962736-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 67 | COLLAWIT GOLDA MIER MINERALES | Life | 2948880-2328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 68 | COLLAWIT MARNELLIE MINERALES | Life | 6962799-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 69 | CONDRILLON RONALDO CANTRE | Life | 6962916-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 70 | CONDRILLON ROSEMARIE CANTRE | Life | 6963035-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 71 | CUARESMA ROSIE FERNANDEZ | Life | 0917415-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 72 | CUARTERO ADERINO MARQUEZ | Life | 6963215-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
| 73 | CUARTERO CONNIE BATALLA | Life | 6963277-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 74 | CUARTERO CYNTHIA MASILANG | Life | 6963097-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 75 | CUARTERO JOSE RICKY MASILANG | Life | 6963159-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 76 | CUARTEROS BERNARDITA HERMINA | Life | 6963336-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 77 | CUELLO CARLO DOOC | Life | 4294882-7328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
| 78 | DALANON ANALIN SONZA | Life | 6963399-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 79 | DAYRIT ROSENDA MORADA | Life | 1540843-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 80 | DE LUNA MAUREN ATENDIDO | Life | 6963575-3285091-00000 | 07/02/2015 | 12/31/2026 | Activated |
| 81 | DE STA CRUZ GRACE FRANCISCO | Life | 6963633-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 82 | DECENA MARY GRACE FERRER | Life | 1291166-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 83 | DELA CRUZ FECEL PARAS | Life | 6963751-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 84 | DELA CRUZ REBECCA GORGONIA | Life | 6963818-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 85 | DELA CRUZ ROBERT JOY GORGONIA | Life | 6963871-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 86 | DELA CRUZ SYLLIZA SONZA | Life | 6969948-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 87 | DELA FUENTE SEOUL ASIA MINERALES | Life | 8335730-3328509-100000 | 04/21/2021 | 12/31/2026 | Activated |
| 88 | DELA PISA AURELIA MALUPENG | Life | 1908242-8328509-100000 | 12/17/2020 | 12/31/2025 | Activated |
| 89 | DIMACALI JEIDINE HERNANDEZ | Life | 1272929-3285091-00000 | 04/24/2023 | 12/31/2025 | Activated |
| 90 | DIMACALI JOHN PARAS | Life | 0943201-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 91 | DIMACALI JONAS PARAS | Life | 6964052-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 92 | DIMACALI KATHLEEN JOYCE BATALLA | Life | 5690013-3285091-00000 | 10/28/2022 | 12/31/2027 | Activated |
| 93 | DIOQUINO MANUEL CONDRILLON | Life | 6964178-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 94 | DIOQUINO PEDRO CONDRILLON | Life | 6964299-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 95 | DIOQUINO ROXAN PARAGUISON | Life | 6964358-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 96 | DIZON MARLETTE FABROA | Life | 6964413-3285091-00000 | 07/31/2014 | 12/31/2025 | Activated |
| 97 | DOLINA EUNICE VALLERAMOS | Life | 6964476-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 98 | DOMINGO ANGELITA SANTIAGO | Life | 6964533-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 99 | DOROJA ROSANA CONDRILLON | Life | 6962975-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 100 | ESMORES CLAUDENE LANGUB | Life | 6964650-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 101 | ESPINAS GENELYN CANDAGANAN | Life | 6964715-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 102 | ESPINOLA CLAIRE MANLISES | Life | 6964777-3285091-00000 | 02/11/2015 | 12/31/2026 | Activated |
| 103 | ESPINOLA EDUARDO DIG | Life | 1569526-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 104 | ESPINOLI YEN REVILLAMI | Life | 1540895-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 105 | ESPIRITU DIANA ROSE ESTRADA | Life | 8277812-6328509-100000 | 06/20/2024 | 12/31/2026 | Activated |
| 106 | ESTABILLO LEANDRO MARTINEZ | Life | 6964835-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 107 | EUGENIO DIANNE CARLOS | Life | 6964951-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 108 | FLORES GINA DANCEL | Life | 6965078-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 109 | FRANCISCO DICKY MARK CANCERAN | Life | 6965135-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 110 | GABITO EDLYN SAMBO | Life | 6965197-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 111 | GACO MARY JANE AQUILENA | Life | 6965250-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 112 | GARAY JERRY RODRIGUEZA | Life | 1291336-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 113 | GELACIO JAKE DE OLAZO | Life | 3953408-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 114 | GELACIO JAY-AR DE OLAZO | Life | 6029563-8328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
| 115 | GINEZ PRISCILA CASTILLO | Life | 6734299-7328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
| 116 | GOMEZ ROCHELLE JEAN ROJAS | Life | 6965376-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 117 | GUAÑEZ PRECYLENE BANIQUED | Life | 6965431-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 118 | GUANEZ MARICEL YANG | Life | 0997080-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 119 | GUAÑEZ MARITES REVILLAME | Life | 1853322-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 120 | GUAÑEZ PAULINE GRACE BANIQUED | Life | 3638738-9328509-100000 | 06/09/2023 | 12/31/2025 | Activated |
| 121 | GUINOO JORNALYN PAZ | Life | 6965490-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 122 | GUINOO SHERYL RAGOS | Life | 4211537-3285091-00000 | 08/05/2016 | 12/31/2025 | Activated |
| 123 | GUZMAN MACARIA ANTONIA YAP | Life | 1537375-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 124 | HACHUELA NELMA CABANE | Life | 6965617-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 125 | HAGONOY DENNIS LASTIMOSA | Life | 6965674-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 126 | HAGONOY SONIA BAETA | Life | 6965733-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 127 | HERMINA ANAFE SAAVEDRA | Life | 6965798-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 128 | HIPOLITO IRENE ASUNCION | Life | 1617485-6328509-100000 | 06/09/2023 | 12/31/2025 | Activated |
| 129 | JARA JOEFFREY FERNANDEZ | Life | 6965918-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 130 | JOSOL JASON ROMERO | Life | 7062026-6328509-100000 | 03/09/2022 | 12/31/2027 | Activated |
| 131 | LABIANO RENAIRE PANDAN | Life | 2970593-7328509-100000 | 04/24/2023 | 12/31/2025 | Activated |
| 132 | LABUGUEN MARIE ANN DULIN | Life | 4884042-8328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
| 133 | LADERA ADELYN LABITA | Life | 6965971-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 134 | LASTIMOSA SANDRA JEAN OMANDAM | Life | 6966034-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 135 | LEDESMA JOSELITA SAMBO | Life | 6966091-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 136 | LINSANGAN CHERRY PIE DIMACALI | Life | 3938785-0328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 137 | LLAMAS FLORIDA BACAYO | Life | 6966151-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 138 | LORETE ELIZABETH TAMPOCO | Life | 6966271-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 139 | LUBAT JENNY ROSE DELOS SANTOS | Life | 2274206-7328509-100000 | 03/25/2022 | 12/31/2027 | Activated |
| 140 | LUBAT LAILANIE PEPITO | Life | 6968191-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 141 | LUCERO GEMMA BASALO | Life | 6966331-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 142 | LUCRECIO MICHELLE CUEVAS | Life | 6966390-3285091-00000 | 04/12/2015 | 12/31/2026 | Activated |
| 143 | LUNZAGA ESTRELITA BACTING | Life | 6966456-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 144 | LUZON GIRLIE ANN SOLIJON | Life | 6966512-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 145 | LUZON MARY THERESE DONGCO | Life | 6029162-1328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
| 146 | MABAL MARCELINO CONDRILLON | Life | 6966692-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 147 | MABAL SHERYL CONDRILLON | Life | 8456213-7328509-100000 | 07/07/2022 | 12/31/2027 | Activated |
| 148 | MAGISTRADO MARCELINA LAPITAN | Life | 6966817-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 149 | MAGUGAT ARLENE MARCELO | Life | 1540841-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 150 | MALANA MYRA LOU LUZON | Life | 6966874-3285091-00000 | 03/12/2015 | 12/31/2026 | Activated |
| 151 | MALANA SARLITA LUZON | Life | 6966933-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 152 | MALLARE ALMA CANDELARIA | Life | 6966998-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 153 | MANGAPORO MARIBELLE ALCAIDE | Life | 1289884-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 154 | MANLISES ARNOLD SIGUE | Life | 6967051-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 155 | MANLISES ERWIN SIGUE | Life | 6967115-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 156 | MANLISES LEW SIGUE | Life | 6967177-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 157 | MANTEZA ANGELA AMANDA CO | Life | 6967233-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 158 | MANTEZA ELMALYN RIVAS | Life | 4283530-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 159 | MARIANO MA. CRISTINA MARIANO | Life | 3984605-2328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 160 | MENDOZA DONNA MAE TALPLACIDO | Life | 4212106-3285091-00000 | 02/07/2020 | 12/31/2025 | Activated |
| 161 | MICABALO STELLA LUZON | Life | 6967350-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 162 | MIRANDA WILMA TAMONDONG | Life | 6970124-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 163 | MITRA RYAN MICHAEL ESCALANTE | Life | 6880754-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
| 164 | MONCADA DECILYN MARINO | Life | 6610279-9328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
| 165 | MONTES MARILES DIMALANTA | Life | 6967417-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 166 | MORIT REMEDIOS RELUCANO | Life | 6967474-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
| 167 | NASTOR CONSORCIA ANALIZA MARIN | Life | 2315838-5328509-100000 | 02/22/2018 | 12/31/2026 | Activated |
| 168 | NATIVIDAD FREDERICK VENTURA | Life | 4883736-2328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
| 169 | NUÑEZ GEMMA MABAL | Life | 6966573-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 170 | OCTAVIANO DANA PATOTOY | Life | 6967539-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 171 | OGALISCO ABEGEL MABAL | Life | 6967594-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 172 | PAPIONA MARISOL OCASLA | Life | 5618567-5328509-100000 | 04/07/2025 | 12/31/2027 | Activated |
| 173 | PATERNO RHOEY FRANCO | Life | 6967776-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 174 | PAULINO MITCHELL JOSOL | Life | 3361253-1328509-100000 | 03/19/2025 | 12/31/2027 | Activated |
| 175 | PAZ ALESSANDRO TRIPULCA | Life | 6967893-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
| 176 | PAZ FRANCIA TRIPULCA | Life | 6967832-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 177 | PAZ MARIA RAQUEL DECENA | Life | 6967956-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
| 178 | PEBRES MADELEINE IBARRETA | Life | 3147067-8328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
| 179 | PELIGRINO JOCELYN GORGONIA | Life | 6968073-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 180 | PELIGRINO MA. CHRISTINA GORGONIA | Life | 9319775-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 181 | PEPITO GEORGE CONDRILLON | Life | 6968134-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 182 | PERMIGONES CASIANO DIASANTA | Life | 1540854-1328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 183 | PRECIOSO MAY GISELLE FELANIE MALHIN | Life | 6968433-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 184 | QUIPANES ANNALYN MANTEZA | Life | 3350219-2328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 185 | QUIPANES OSWALD LEGASPI | Life | 3383103-3285091-00000 | 03/03/2023 | 12/31/2025 | Activated |
| 186 | RABINA JOANNA GABAO | Life | 6968498-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 187 | RAGASA ROSALYN MACABANTE | Life | 6968558-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 188 | RAS JERRY TECSON | Life | 6968671-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 189 | RECASA DOMINGA DULIN | Life | 6968735-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 190 | REDOLA AERON EQUIPAJE | Life | 3760413-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
| 191 | REYES JR DANILO SAN JUAN | Life | 1143158-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 192 | RITUAL RONA GRACE TOLLEDO | Life | 2784942-9328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 193 | ROBLEDO EILLEN GARCE TIGLAO | Life | 6083401-3285091-00000 | 02/16/2022 | 12/31/2027 | Activated |
| 194 | ROMANO EVELYN GUAÑEZ | Life | 6968853-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 195 | ROMANO JR NICANOR TEVES | Life | 6968913-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 196 | ROQUE JOEL SAMIANO | Life | 6968976-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 197 | ROSALES OLIVA EVANGELISTA | Life | 6969037-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 198 | RUIZ JOANNA DUQUE | Life | 1540654-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 199 | RUSIANA NADIA SURTIDA | Life | 1390494-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
| 200 | SALAZAR EMELITA VALLERAMOS | Life | 6970971-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 201 | SALAZAR LEO SALVAÑA | Life | 6969092-3285091-00000 | 03/12/2015 | 12/31/2026 | Activated |
| 202 | SAMBO MARK ANGELO QUITAN | Life | 4647935-6328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 203 | SAMSON DIONISIO JR SOMINTAC | Life | 6969210-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 204 | SAMSON RUDELIO SOMINTAC | Life | 6969158-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
| 205 | SAN JUAN RODELIO BALANAG | Life | 2785901-3328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 206 | SANAO BERAMAE DAPAR | Life | 6969278-3285091-00000 | 07/31/2014 | 12/31/2027 | Activated |
| 207 | SANCHEZ HEARTLY MANLISES | Life | 1566535-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 208 | SANCHEZ JANICE LAMENTAC | Life | 6969343-3285091-00000 | 02/11/2015 | 12/31/2026 | Activated |
| 209 | SANCHEZ RENE BOY VILLAMERO | Life | 6668469-9328509-100000 | 06/08/2022 | 12/31/2027 | Activated |
| 210 | SANTE CRISTY JANE CASTILLO | Life | 4295314-2328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
| 211 | SANTOS MHAR GAMBOA | Life | 6969403-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 212 | SARCENA MANELYN MASONG | Life | 7236775-9328509-100000 | 01/20/2023 | 12/31/2025 | Activated |
| 213 | SARONA ROELLA DIOSAMAE QUIMADA | Life | 4015357-3285091-00000 | 06/09/2023 | 12/31/2025 | Activated |
| 214 | SEGURA MARIZ GOMEZ | Life | 4222802-5328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 215 | SELENCIO CHERRY CAMBEL | Life | 6969646-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 216 | SIANGCO ALBERT ARCILLES | Life | 6969760-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
| 217 | SIANGCO PERLA ARCILLES | Life | 6969705-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 218 | SIDAMON ANGELIE MIANA | Life | 6969822-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
| 219 | SISON RAULANDE PARAGAS | Life | 1050052-7328509-100000 | 09/15/2014 | 12/31/2025 | Activated |
| 220 | SOBERANO MARILOU MAGLAOY | Life | 3186240-9328509-100000 | 04/28/2022 | 12/31/2027 | Activated |
| 221 | SOMERA MARIA LOURDES MALANA | Life | 6969887-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
| 222 | SONZA LOVERILAH CAGUD | Life | 4648226-1328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
