As of November 30, 2024, the AFPMBAI has 289 insurance agents licensed through the Insurance Commission’s Enhanced Licensing System (ELS). The list is provided below for reference:
REGISTRY OF LICENSED INSURANCE AGENTS ACCREDITED BY THE INSURANCE COMMISSION AS OF NOVEMBER 30, 2024
No. | Full Name | License Type | Agent License Id | Valid From | Valid To | License Status |
1 | ABALOS JULIE ANN SAMSON | Life | 6959850-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
2 | ACLETA RUBEN GAELON | Life | 1533651-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
3 | ACODESIN SUSANA DOCULARA | Life | 6959915-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
4 | ADALIN HELEN GRACE MANZANO | Life | 1540946-4328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
5 | ADVINCULA MA LUISA LUMEN | Life | 6959977-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
6 | AFANTE MARCELINA ARELLANO | Life | 6960033-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
7 | AGDA AMALIA TEGIO | Life | 6960098-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
8 | AGDA RUBY FERNANDEZ | Life | 7152508-8328509-100000 | 10/17/2024 | 12/31/2026 | Activated |
9 | AGSAULIO SHIRLY VINOYA | Life | 6960213-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
10 | AGSUAY CARMENCITA GENITA | Life | 3952526-8328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
11 | AGUILA CAROLINE MACUHA | Life | 6975693-3285091-00000 | 10/28/2022 | 12/31/2024 | Activated |
12 | ALEJO MARIETTA ORGIL | Life | 8467015-6328509-100000 | 06/29/2022 | 12/31/2027 | Activated |
13 | ALEMAN KRISTINE SABALA | Life | 6960276-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
14 | ALIMBA FLETCHER BAO-IN | Life | 2948937-0328509-100000 | 01/20/2023 | 12/31/2025 | Activated |
15 | ALIPARO TERESITA TIU | Life | 0826772-3285091-00000 | 05/04/2007 | 12/31/2024 | Activated |
16 | ALMEROL MARY JEAN AGUILANDO | Life | 6960339-3285091-00000 | 03/01/2013 | 12/31/2024 | Activated |
17 | ALVARADO JONH EMIL CABARLES | Life | 4861568-6328509-100000 | 01/22/2024 | 12/31/2026 | Activated |
18 | ALVIAR ROSARIO DUQUE | Life | 1540864-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
19 | AMAC ABIGAIL PONCE | Life | 3938556-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
20 | AMADO NOVIE AUDITOR | Life | 6960394-3285091-00000 | 03/06/2015 | 12/31/2026 | Activated |
21 | ANDRADA MARILOU MONTES | Life | 1607412-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
22 | ANG KARLA MAY NAFRADA | Life | 2421463-3328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
23 | ARELLANO MARY ANN TIGLAO | Life | 6960451-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
24 | ASUNCION ALEX EBITNER | Life | 4203697-3285091-00000 | 02/07/2020 | 12/31/2025 | Activated |
25 | BAAL FELOMENA CALISIN | Life | 6960519-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
26 | BAAL MICHAEL CALISIN | Life | 6960570-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
27 | BAAL ROMEO CALISIN | Life | 1291135-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
28 | BAKIL GLAIZA MAY TUMINDOG | Life | 6336965-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
29 | BALILLA AGUIDA SABALA | Life | 6960693-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
30 | BALILLA RACHELLE GONZALES | Life | 3081337-0328509-100000 | 01/20/2023 | 12/31/2025 | Activated |
31 | BALTAZAR JUSTINA LAZO | Life | 6960816-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
32 | BANCUD AMANDO AQUILENA | Life | 2599542-6328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
33 | BANCUD CARMELITA BARANGAN | Life | 6960990-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
34 | BANCUD CECILLE OCOL | Life | 6960875-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
35 | BANCUD CHERLITA GABUCAN | Life | 5790089-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
36 | BANCUD JOMAN BAAL | Life | 6960931-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
37 | BANCUD JONATHAN BAAL | Life | 6961058-3285091-00000 | 05/04/2007 | 12/31/2024 | Activated |
38 | BANCUD JR AMANDO BAAL | Life | 6961118-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
39 | BANCUD NATHANNIEL DANNIE BARANGAN | Life | 3985027-5328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
40 | BANSOY ELEONOR LOMONG-OY | Life | 6961171-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
41 | BATALLA SUSAN VALE | Life | 6961297-3285091-00000 | 07/31/2014 | 12/31/2025 | Activated |
42 | BATAS MA.RUBY ELIZABETH DIOQUINO | Life | 6961354-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
43 | BAUTISTA RAMEL GATDULA | Life | 4203471-3285091-00000 | 02/07/2020 | 12/31/2025 | Activated |
44 | BAYBAYON VIVIAN ARELLANO | Life | 6961412-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
45 | BAYTA RICHARD PESEBRE | Life | 3336036-8328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
46 | BENOSA CELESTE BOTOR | Life | 6961473-3285091-00000 | 05/13/2007 | 12/31/2027 | Activated |
47 | BERDAN BOOZ BARRO | Life | 4294968-4328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
48 | BESAS MARIA RWENA RECIO | Life | 6961653-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
49 | BUÑAG ANNABELLE FLORES | Life | 6961838-3285091-00000 | 06/09/2011 | 12/31/2027 | Activated |
50 | BUCO EIPHREIM HONRADA | Life | 1540874-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
51 | BUCO NENITA HONRADA | Life | 1540546-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
52 | BUCO NICCA ABILAR | Life | 4640096-4328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
53 | CAASI ROSALIE ENVERZO | Life | 3940247-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
54 | CABOBOY ROSELLER LERIOS | Life | 6961895-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
55 | CALDA FLORIDA ACODESIN | Life | 1858139-7328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
56 | CALIXTRO JAYRALD CANDAGANAN | Life | 6962015-3285091-00000 | 11/05/2014 | 12/31/2025 | Activated |
57 | CALOSA SHIRLEY ARELLANO | Life | 6112342-9328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
58 | CALUGAY RHODERICK QUIJANO | Life | 6962077-3285091-00000 | 04/19/2007 | 12/31/2024 | Activated |
59 | CAMBAN JR VICTOR PEPUGAL | Life | 6962133-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
60 | CAMMAYO KEVIN GLENN MOJICA | Life | 3542013-2328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
61 | CANDAGANAN AMY SALEM | Life | 6962198-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
62 | CANDAGANAN ANITA CALASAGSAG | Life | 6962314-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
63 | CANDAGANAN IRIS ANN SALEM | Life | 0897847-3285091-00000 | 03/25/2022 | 12/31/2027 | Activated |
64 | CANDAGANAN LONAMI CAMILO | Life | 6962372-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
65 | CANDAGANAN REJOY ARMENALES | Life | 6962258-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
66 | CANDELARIA ANNABEL ESPIRITU | Life | 4222407-7328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
67 | CAÑON MARY ROSE MASULA | Life | 1290161-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
68 | CAPELLAN PEDRO CONDRILLON | Life | 6962494-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
69 | CAPITANEA DONNA MAE CANDAGANAN | Life | 3161037-3285091-00000 | 10/28/2022 | 12/31/2024 | Activated |
70 | CARACHO YVONNE ALINGKAYON | Life | 2785142-0328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
71 | CARAGGAYAN ORLANDO CASAUAY | Life | 3821165-8328509-100000 | 07/21/2023 | 12/31/2025 | Activated |
72 | CARI THELMA CIRUELA | Life | 2464149-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
73 | CARLOS LOLITA ARELLANO | Life | 6962619-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
74 | CARRERA SHARON GOPENG | Life | 6962670-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
75 | CARULLO MARY ROSE VERGARA | Life | 6971034-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
76 | CASTILLO JOBELLE ACUESTA | Life | 3086843-4328509-100000 | 03/18/2024 | 12/31/2026 | Activated |
77 | CAVINTA ADRIAN PAUL CARRERA | Life | 1418528-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
78 | CEBALLOS ROWENA CONDRILLON | Life | 6962736-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
79 | CODINO CAROLINE BETING | Life | 3128464-4328509-100000 | 05/19/2022 | 12/31/2024 | Activated |
80 | COLLAWIT GOLDA MIER MINERALES | Life | 2948880-2328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
81 | COLLAWIT MARNELLIE MINERALES | Life | 6962799-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
82 | CONDRILLON RONALDO CANTRE | Life | 6962916-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
83 | CONDRILLON ROSEMARIE CANTRE | Life | 6963035-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
84 | CORONG DEONESIO BARBA | Life | 1083804-4328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
85 | CUARESMA ROSIE FERNANDEZ | Life | 0917415-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
86 | CUARTERO ADERINO MARQUEZ | Life | 6963215-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
87 | CUARTERO CONNIE BATALLA | Life | 6963277-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
88 | CUARTERO CYNTHIA MASILANG | Life | 6963097-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
89 | CUARTERO JOSE RICKY MASILANG | Life | 6963159-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
90 | CUARTEROS BERNARDITA HERMINA | Life | 6963336-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
91 | CUELLO CARLO DOOC | Life | 4294882-7328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
92 | DALANON ANALIN SONZA | Life | 6963399-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
93 | DAYRIT ROSENDA MORADA | Life | 1540843-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
94 | DE GUZMAN ZURCAREVA VERACRUZ | Life | 4250170-0328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
95 | DE LUNA MAUREN ATENDIDO | Life | 6963575-3285091-00000 | 07/02/2015 | 12/31/2026 | Activated |
96 | DE STA CRUZ GRACE FRANCISCO | Life | 6963633-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
97 | DECENA MARY GRACE FERRER | Life | 1291166-3328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
98 | DEL ROSARIO KATLEYA APARRI | Life | 8381394-2328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
99 | DELA CRUZ FECEL PARAS | Life | 6963751-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
100 | DELA CRUZ REBECCA GORGONIA | Life | 6963818-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
101 | DELA CRUZ ROBERT JOY GORGONIA | Life | 6963871-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
102 | DELA FUENTE SEOUL ASIA MINERALES | Life | 8335730-3328509-100000 | 04/21/2021 | 12/31/2026 | Activated |
103 | DELA PISA AURELIA MALUPENG | Life | 1908242-8328509-100000 | 12/17/2020 | 12/31/2025 | Activated |
104 | DIMACALI JEIDINE HERNANDEZ | Life | 1272929-3285091-00000 | 04/24/2023 | 12/31/2025 | Activated |
105 | DIMACALI JOHN PARAS | Life | 0943201-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
106 | DIMACALI JONAS PARAS | Life | 6964052-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
107 | DIMACALI KATHLEEN JOYCE BATALLA | Life | 5690013-3285091-00000 | 10/28/2022 | 12/31/2027 | Activated |
108 | DIMACALI MAURA RELUCIO | Life | 6963996-3285091-00000 | 04/19/2007 | 12/31/2024 | Activated |
109 | DIOQUINO MANUEL CONDRILLON | Life | 6964178-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
110 | DIOQUINO PEDRO CONDRILLON | Life | 6964299-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
111 | DIOQUINO ROXAN PARAGUISON | Life | 6964358-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
112 | DIZON MARLETTE FABROA | Life | 6964413-3285091-00000 | 07/31/2014 | 12/31/2025 | Activated |
113 | DOLINA EUNICE VALLERAMOS | Life | 6964476-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
114 | DOMINGO ANGELITA SANTIAGO | Life | 6964533-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
115 | DOROJA ROSANA CONDRILLON | Life | 6962975-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
116 | ESMORES CLAUDENE LANGUB | Life | 6964650-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
117 | ESPINAS GENELYN CANDAGANAN | Life | 6964715-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
118 | ESPINOLA CLAIRE MANLISES | Life | 6964777-3285091-00000 | 02/11/2015 | 12/31/2026 | Activated |
119 | ESPINOLA EDUARDO DIG | Life | 1569526-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
120 | ESPINOLI YEN REVILLAMI | Life | 1540895-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
121 | ESPIRITU DIANA ROSE ESTRADA | Life | 8277812-6328509-100000 | 06/20/2024 | 12/31/2026 | Activated |
122 | ESTABILLO LEANDRO MARTINEZ | Life | 6964835-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
123 | EUGENIO DIANNE CARLOS | Life | 6964951-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
124 | FLORES GINA DANCEL | Life | 6965078-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
125 | FORMELOZA NESTOR BANTA | Life | 1345569-6328509-100000 | 05/19/2022 | 12/31/2024 | Activated |
126 | FRANCISCO DICKY MARK CANCERAN | Life | 6965135-3285091-00000 | 12/01/2014 | 12/31/2025 | Activated |
127 | GABITO EDLYN SAMBO | Life | 6965197-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
128 | GACO MARY JANE AQUILENA | Life | 6965250-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
129 | GARAY JERRY RODRIGUEZA | Life | 1291336-9328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
130 | GELACIO JAKE DE OLAZO | Life | 3953408-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
131 | GELACIO JAY-AR DE OLAZO | Life | 6029563-8328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
132 | GINEZ PRISCILA CASTILLO | Life | 6734299-7328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
133 | GOMEZ ROCHELLE JEAN ROJAS | Life | 6965376-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
134 | GUAÑEZ PRECYLENE BANIQUED | Life | 6965431-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
135 | GUANEZ MARICEL YANG | Life | 0997080-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
136 | GUAÑEZ MARITES REVILLAME | Life | 1853322-0328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
137 | GUAÑEZ PAULINE GRACE BANIQUED | Life | 3638738-9328509-100000 | 06/09/2023 | 12/31/2025 | Activated |
138 | GUINOO JORNALYN PAZ | Life | 6965490-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
139 | GUINOO SHERYL RAGOS | Life | 4211537-3285091-00000 | 08/05/2016 | 12/31/2025 | Activated |
140 | GUSTILO MA TERESA SANTOS | Life | 6965551-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
141 | GUZMAN MACARIA ANTONIA YAP | Life | 1537375-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
142 | HACHUELA NELMA CABANE | Life | 6965617-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
143 | HAGONOY DENNIS LASTIMOSA | Life | 6965674-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
144 | HAGONOY SONIA BAETA | Life | 6965733-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
145 | HERMINA ANAFE SAAVEDRA | Life | 6965798-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
146 | HIPOLITO IRENE ASUNCION | Life | 1617485-6328509-100000 | 06/09/2023 | 12/31/2025 | Activated |
147 | JARA JOEFFREY FERNANDEZ | Life | 6965918-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
148 | JOSOL JASON ROMERO | Life | 7062026-6328509-100000 | 03/09/2022 | 12/31/2027 | Activated |
149 | LABIANO RENAIRE PANDAN | Life | 2970593-7328509-100000 | 04/24/2023 | 12/31/2025 | Activated |
150 | LABUGUEN MARIE ANN DULIN | Life | 4884042-8328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
151 | LADERA ADELYN LABITA | Life | 6965971-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
152 | LASTIMOSA SANDRA JEAN OMANDAM | Life | 6966034-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
153 | LEANDER CHARISSE JOY VARGAS | Life | 3692803-4328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
154 | LEDESMA JOSELITA SAMBO | Life | 6966091-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
155 | LEGASPI TRISTAN MALUNHAO | Life | 3985052-3328509-100000 | 04/05/2019 | 12/31/2024 | Activated |
156 | LINSANGAN CHERRY PIE DIMACALI | Life | 3938785-0328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
157 | LLAMAS FLORIDA BACAYO | Life | 6966151-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
158 | LORETE ELIZABETH TAMPOCO | Life | 6966271-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
159 | LUBAT JENNY ROSE DELOS SANTOS | Life | 2274206-7328509-100000 | 03/25/2022 | 12/31/2027 | Activated |
160 | LUBAT LAILANIE PEPITO | Life | 6968191-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
161 | LUCERO GEMMA BASALO | Life | 6966331-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
162 | LUCRECIO MICHELLE CUEVAS | Life | 6966390-3285091-00000 | 04/12/2015 | 12/31/2026 | Activated |
163 | LUNZAGA ESTRELITA BACTING | Life | 6966456-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
164 | LUZON GIRLIE ANN SOLIJON | Life | 6966512-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
165 | LUZON MARY THERESE DONGCO | Life | 6029162-1328509-100000 | 02/07/2020 | 12/31/2025 | Activated |
166 | MABAL MARCELINO CONDRILLON | Life | 6966692-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
167 | MABAL SHERYL CONDRILLON | Life | 8456213-7328509-100000 | 07/07/2022 | 12/31/2027 | Activated |
168 | MADLANGBAYAN DIVINA GRACIA VERGARA | Life | 6966755-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
169 | MAGISTRADO MARCELINA LAPITAN | Life | 6966817-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
170 | MAGUGAT ARLENE MARCELO | Life | 1540841-8328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
171 | MAKILANG MENCHIE CERNA | Life | 1956083-2328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
172 | MALANA MYRA LOU LUZON | Life | 6966874-3285091-00000 | 03/12/2015 | 12/31/2026 | Activated |
173 | MALANA SARLITA LUZON | Life | 6966933-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
174 | MALLARE ALMA CANDELARIA | Life | 6966998-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
175 | MANGAPORO MARIBELLE ALCAIDE | Life | 1289884-5328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
176 | MANLISES ARNOLD SIGUE | Life | 6967051-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
177 | MANLISES ERWIN SIGUE | Life | 6967115-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
178 | MANLISES LEW SIGUE | Life | 6967177-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
179 | MANTEZA ANGELA AMANDA CO | Life | 6967233-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
180 | MANTEZA ELMALYN RIVAS | Life | 4283530-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
181 | MARIANO MA. CRISTINA MARIANO | Life | 3984605-2328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
182 | MARIMON RITCHIE LAGAWAN | Life | 4079240-2328509-100000 | 04/05/2019 | 12/31/2024 | Activated |
183 | MENDOZA DONNA MAE TALPLACIDO | Life | 4212106-3285091-00000 | 02/07/2020 | 12/31/2025 | Activated |
184 | MENDOZA JONNA MARIE ENCARGUES | Life | 8022246-4328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
185 | MICABALO STELLA LUZON | Life | 6967350-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
186 | MIRANDA WILMA TAMONDONG | Life | 6970124-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
187 | MITRA RYAN MICHAEL ESCALANTE | Life | 6880754-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
188 | MONCADA DECILYN MARINO | Life | 6610279-9328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
189 | MONTES MARILES DIMALANTA | Life | 6967417-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
190 | MORIT REMEDIOS RELUCANO | Life | 6967474-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
191 | NASTOR CONSORCIA ANALIZA MARIN | Life | 2315838-5328509-100000 | 02/22/2018 | 12/31/2026 | Activated |
192 | NATIVIDAD FREDERICK VENTURA | Life | 4883736-2328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
193 | NUÑEZ GEMMA MABAL | Life | 6966573-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
194 | OCTAVIANO DANA PATOTOY | Life | 6967539-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
195 | OGALISCO ABEGEL MABAL | Life | 6967594-3285091-00000 | 07/11/2014 | 12/31/2025 | Activated |
196 | PALENSO SHERYL DE LAZA | Life | 3649750-0328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
197 | PANALIGAN MA SOCORRO RELATO | Life | 6967713-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
198 | PANGILINAN MARIA ROWENA CARA | Life | 2189312-9328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
199 | PASCUA DEAN JOANA MARIE LANETE | Life | 1112778-5328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
200 | PATERNO RHOEY FRANCO | Life | 6967776-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
201 | PATOC GRETCHEN MEJOS | Life | 3984719-8328509-100000 | 04/05/2019 | 12/31/2024 | Activated |
202 | PATOC KAREN KEY MEJOS | Life | 3984756-4328509-100000 | 04/05/2019 | 12/31/2024 | Activated |
203 | PAZ ALESSANDRO TRIPULCA | Life | 6967893-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
204 | PAZ FRANCIA TRIPULCA | Life | 6967832-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
205 | PAZ MARIA RAQUEL DECENA | Life | 6967956-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
206 | PEBRES MADELEINE IBARRETA | Life | 3147067-8328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
207 | PELIGRINO JOCELYN GORGONIA | Life | 6968073-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
208 | PELIGRINO MA. CHRISTINA GORGONIA | Life | 9319775-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
209 | PEPITO GEORGE CONDRILLON | Life | 6968134-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
210 | PERMIGONES CASIANO DIASANTA | Life | 1540854-1328509-100000 | 10/12/2017 | 12/31/2025 | Activated |
211 | PICARDAL FORTUNATO BELGICA | Life | 6968251-3285091-00000 | 01/18/2011 | 12/31/2024 | Activated |
212 | PICARDAL MYRNA CARREON | Life | 6968310-3285091-00000 | 05/04/2007 | 12/31/2024 | Activated |
213 | PORTON JONEPHINE GONZALES | Life | 1696730-1328509-100000 | 10/28/2022 | 12/31/2024 | Activated |
214 | PRECIOSO MAY GISELLE FELANIE MALHIN | Life | 6968433-3285091-00000 | 10/03/2014 | 12/31/2025 | Activated |
215 | QUIPANES ANNALYN MANTEZA | Life | 3350219-2328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
216 | QUIPANES OSWALD LEGASPI | Life | 3383103-3285091-00000 | 03/03/2023 | 12/31/2025 | Activated |
217 | RABINA JOANNA GABAO | Life | 6968498-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
218 | RAGASA ROSALYN MACABANTE | Life | 6968558-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
219 | RAMOS JOSEFINA JANABAN | Life | 6968618-3285091-00000 | 01/18/2011 | 12/31/2024 | Activated |
220 | RAS JERRY TECSON | Life | 6968671-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
221 | RECASA DOMINGA DULIN | Life | 6968735-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
222 | REDOLA AERON EQUIPAJE | Life | 3760413-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
223 | REYES JR DANILO SAN JUAN | Life | 1143158-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
224 | RITUAL RONA GRACE TOLLEDO | Life | 2784942-9328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
225 | ROBLEDO EILLEN GARCE TIGLAO | Life | 6083401-3285091-00000 | 02/16/2022 | 12/31/2027 | Activated |
226 | ROMANO EVELYN GUAÑEZ | Life | 6968853-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
227 | ROMANO JR NICANOR TEVES | Life | 6968913-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
228 | ROQUE JOEL SAMIANO | Life | 6968976-3285091-00000 | 09/15/2014 | 12/31/2025 | Activated |
229 | ROSALES OLIVA EVANGELISTA | Life | 6969037-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
