As of June 2026, the AFPMBAI has 229 insurance agents licensed through the Insurance Commission’s Enhanced Licensing System (ELS). The list is provided below for reference:
REGISTRY OF LICENSED INSURANCE AGENTS ACCREDITED BY THE INSURANCE COMMISSION AS OF JUNE 2026
| No. | Full Name | License Type | Agent License ID | Valid From | Valid To | License Status |
| 1 | ABALOS JULIE ANN SAMSON | Life | 6959850-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 2 | ACLETA RUBEN GAELON | Life | 1533651-8328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 3 | ACODESIN SUSANA DOCULARA | Life | 6959915-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 4 | ADALIN HELEN GRACE MANZANO | Life | 1540946-4328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 5 | ADVINCULA MA LUISA LUMEN | Life | 6959977-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 6 | AFANTE MARCELINA ARELLANO | Life | 6960033-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 7 | AGDA AMALIA TEGIO | Life | 6960098-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 8 | AGDA RUBY FERNANDEZ | Life | 7152508-8328509-100000 | 10/17/2024 | 12/31/2026 | Activated |
| 9 | AGSAULIO SHIRLY VINOYA | Life | 6960213-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 10 | AGSUAY CARMENCITA GENITA | Life | 3952526-8328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 11 | ALEJO MARIETTA ORGIL | Life | 8467015-6328509-100000 | 06/29/2022 | 12/31/2027 | Activated |
| 12 | ALEMAN KRISTINE SABALA | Life | 6960276-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 13 | ALVARADO JONH EMIL CABARLES | Life | 4861568-6328509-100000 | 01/22/2024 | 12/31/2026 | Activated |
| 14 | AMAC ABIGAIL PONCE | Life | 3938556-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 15 | ANDRADA MARILOU MONTES | Life | 1607412-3328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 16 | ARELLANO MARY ANN TIGLAO | Life | 6960451-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 17 | BAAL FELOMENA CALISIN | Life | 6960519-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 18 | BAAL MICHAEL CALISIN | Life | 6960570-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
| 19 | BAAL ROMEO CALISIN | Life | 1291135-9328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 20 | BAKIL GLAIZA MAY TUMINDOG | Life | 6336965-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
| 21 | BALILLA AGUIDA SABALA | Life | 6960693-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 22 | BALILLA RACHELLE GONZALES | Life | 3081337-0328509-100000 | 01/20/2023 | 12/31/2028 | Activated |
| 23 | BALTAZAR JUSTINA LAZO | Life | 6960816-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
| 24 | BANCUD AMANDO AQUILENA | Life | 2599542-6328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 25 | BANCUD CARMELITA BARANGAN | Life | 6960990-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 26 | BANCUD CECILLE OCOL | Life | 6960875-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 27 | BANCUD CHERLITA GABUCAN | Life | 5790089-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 28 | BANCUD JOMAN BAAL | Life | 6960931-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 29 | BANCUD JR AMANDO BAAL | Life | 6961118-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 30 | BANCUD NATHANNIEL DANNIE BARANGAN | Life | 3985027-5328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 31 | BATAS MA.RUBY ELIZABETH DIOQUINO | Life | 6961354-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 32 | BAUTISTA RAMEL GATDULA | Life | 4203471-3285091-00000 | 02/07/2020 | 12/31/2028 | Activated |
| 33 | BAYBAYON VIVIAN ARELLANO | Life | 6961412-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
| 34 | BAYTA RICHARD PESEBRE | Life | 3336036-8328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
| 35 | BENOSA CELESTE BOTOR | Life | 6961473-3285091-00000 | 05/13/2007 | 12/31/2027 | Activated |
| 36 | BESAS MARIA RWENA RECIO | Life | 6961653-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 37 | BUÑAG ANNABELLE FLORES | Life | 6961838-3285091-00000 | 06/09/2011 | 12/31/2027 | Activated |
| 38 | BUCO EIPHREIM HONRADA | Life | 1540874-8328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 39 | BUCO NENITA HONRADA | Life | 1540546-9328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 40 | BUCO NICCA ABILAR | Life | 4640096-4328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 41 | CAASI ROSALIE ENVERZO | Life | 3940247-9328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 42 | CABOBOY ROSELLER LERIOS | Life | 6961895-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 43 | CALDA FLORIDA ACODESIN | Life | 1858139-7328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 44 | CALIXTRO JAYRALD CANDAGANAN | Life | 6962015-3285091-00000 | 11/05/2014 | 12/31/2028 | Activated |
| 45 | CALOSA SHIRLEY ARELLANO | Life | 6112342-9328509-100000 | 02/07/2020 | 12/31/2028 | Activated |
| 46 | CANDAGANAN AMY SALEM | Life | 6962198-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 47 | CANDAGANAN ANITA CALASAGSAG | Life | 6962314-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 48 | CANDAGANAN IRIS ANN SALEM | Life | 0897847-3285091-00000 | 03/25/2022 | 12/31/2027 | Activated |
| 49 | CANDAGANAN LONAMI CAMILO | Life | 6962372-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 50 | CANDAGANAN REJOY ARMENALES | Life | 6962258-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 51 | CANDELARIA ANNABEL ESPIRITU | Life | 4222407-7328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 52 | CAPELLAN PEDRO CONDRILLON | Life | 6962494-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 53 | CARACHO YVONNE ALINGKAYON | Life | 2785142-0328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 54 | CARAGGAYAN ORLANDO CASAUAY | Life | 3821165-8328509-100000 | 07/21/2023 | 12/31/2028 | Activated |
| 55 | CARI THELMA CIRUELA | Life | 2464149-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 56 | CARLOS LOLITA ARELLANO | Life | 6962619-3285091-00000 | 06/19/2013 | 12/31/2027 | Activated |
| 57 | CARRERA SHARON GOPENG | Life | 6962670-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 58 | CARULLO MARY ROSE VERGARA | Life | 6971034-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 59 | CASTILLO JOBELLE ACUESTA | Life | 3086843-4328509-100000 | 03/18/2024 | 12/31/2026 | Activated |
| 60 | CAVINTA ADRIAN PAUL CARRERA | Life | 1418528-9328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 61 | CEBALLOS ROWENA CONDRILLON | Life | 6962736-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 62 | COLLAWIT MARNELLIE MINERALES | Life | 6962799-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 63 | CONDRILLON RONALDO CANTRE | Life | 6962916-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 64 | CONDRILLON ROSEMARIE CANTRE | Life | 6963035-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 65 | CUARESMA ROSIE FERNANDEZ | Life | 0917415-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 66 | CUARTERO ADERINO MARQUEZ | Life | 6963215-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
| 67 | CUARTERO CONNIE BATALLA | Life | 6963277-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 68 | CUARTERO CYNTHIA MASILANG | Life | 6963097-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 69 | CUARTERO JOSE RICKY MASILANG | Life | 6963159-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 70 | CUARTEROS BERNARDITA HERMINA | Life | 6963336-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 71 | CUELLO CARLO DOOC | Life | 4294882-7328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
| 72 | DALANON ANALIN SONZA | Life | 6963399-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 73 | DE LUNA MAUREN ATENDIDO | Life | 6963575-3285091-00000 | 07/02/2015 | 12/31/2026 | Activated |
| 74 | DE STA CRUZ GRACE FRANCISCO | Life | 6963633-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 75 | DELA CRUZ FECEL PARAS | Life | 6963751-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 76 | DELA CRUZ REBECCA GORGONIA | Life | 6963818-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 77 | DELA CRUZ ROBERT JOY GORGONIA | Life | 6963871-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 78 | DELA CRUZ SYLLIZA SONZA | Life | 6969948-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 79 | DELA PISA AURELIA MALUPENG | Life | 1908242-8328509-100000 | 12/17/2020 | 12/31/2028 | Activated |
| 80 | DIMACALI JEIDINE HERNANDEZ | Life | 1272929-3285091-00000 | 04/24/2023 | 12/31/2028 | Activated |
| 81 | DIMACALI JOHN PARAS | Life | 0943201-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 82 | DIMACALI JONAS PARAS | Life | 6964052-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 83 | DIMACALI KATHLEEN JOYCE BATALLA | Life | 5690013-3285091-00000 | 10/28/2022 | 12/31/2027 | Activated |
| 84 | DIOQUINO MANUEL CONDRILLON | Life | 6964178-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 85 | DIOQUINO PEDRO CONDRILLON | Life | 6964299-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 86 | DIOQUINO ROXAN PARAGUISON | Life | 6964358-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 87 | DIZON MARLETTE FABROA | Life | 6964413-3285091-00000 | 07/31/2014 | 12/31/2028 | Activated |
| 88 | DOLINA EUNICE VALLERAMOS | Life | 6964476-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 89 | DOMINGO ANGELITA SANTIAGO | Life | 6964533-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 90 | DOROJA ROSANA CONDRILLON | Life | 6962975-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 91 | ESMORES CLAUDENE LANGUB | Life | 6964650-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 92 | ESPINAS GENELYN CANDAGANAN | Life | 6964715-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 93 | ESPINOLA CLAIRE MANLISES | Life | 6964777-3285091-00000 | 02/11/2015 | 12/31/2026 | Activated |
| 94 | ESPINOLA EDUARDO DIG | Life | 1569526-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 95 | ESPINOLI YEN REVILLAMI | Life | 1540895-0328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 96 | ESPIRITU DIANA ROSE ESTRADA | Life | 8277812-6328509-100000 | 06/20/2024 | 12/31/2026 | Activated |
| 97 | ESTABILLO LEANDRO MARTINEZ | Life | 6964835-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 98 | EUGENIO DIANNE CARLOS | Life | 6964951-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 99 | FLORES GINA DANCEL | Life | 6965078-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 100 | FRANCISCO DICKY MARK CANCERAN | Life | 6965135-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 101 | GABITO EDLYN SAMBO | Life | 6965197-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 102 | GACO MARY JANE AQUILENA | Life | 6965250-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 103 | GANTE SHEELA MARIE ASUNCION | Life | 1820826-7328509-100000 | 02/05/2026 | 12/31/2028 | Activated |
| 104 | GARAY JERRY RODRIGUEZA | Life | 1291336-9328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 105 | GELACIO JAKE DE OLAZO | Life | 3953408-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 106 | GELACIO JAY-AR DE OLAZO | Life | 6029563-8328509-100000 | 02/07/2020 | 12/31/2028 | Activated |
| 107 | GINEZ PRISCILA CASTILLO | Life | 6734299-7328509-100000 | 02/16/2022 | 12/31/2027 | Activated |
| 108 | GOMEZ ROCHELLE JEAN ROJAS | Life | 6965376-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 109 | GUAÑEZ PRECYLENE BANIQUED | Life | 6965431-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 110 | GUANEZ MARICEL YANG | Life | 0997080-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 111 | GUAÑEZ MARITES REVILLAME | Life | 1853322-0328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 112 | GUAÑEZ PAULINE GRACE BANIQUED | Life | 3638738-9328509-100000 | 06/09/2023 | 12/31/2028 | Activated |
| 113 | GUINOO JORNALYN PAZ | Life | 6965490-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 114 | GUINOO SHERYL RAGOS | Life | 4211537-3285091-00000 | 08/05/2016 | 12/31/2028 | Activated |
| 115 | GUZMAN MACARIA ANTONIA YAP | Life | 1537375-5328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 116 | HAGONOY DENNIS LASTIMOSA | Life | 6965674-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 117 | HAGONOY SONIA BAETA | Life | 6965733-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 118 | HERMINA ANAFE SAAVEDRA | Life | 6965798-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 119 | HIPOLITO IRENE ASUNCION | Life | 1617485-6328509-100000 | 06/09/2023 | 12/31/2028 | Activated |
| 120 | JARA JOEFFREY FERNANDEZ | Life | 6965918-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 121 | JOSOL JASON ROMERO | Life | 7062026-6328509-100000 | 03/09/2022 | 12/31/2027 | Activated |
| 122 | LABIANO RENAIRE PANDAN | Life | 2970593-7328509-100000 | 04/24/2023 | 12/31/2028 | Activated |
| 123 | LABUGUEN MARIE ANN DULIN | Life | 4884042-8328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
| 124 | LADERA ADELYN LABITA | Life | 6965971-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 125 | LASTIMOSA SANDRA JEAN OMANDAM | Life | 6966034-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 126 | LEDESMA JOSELITA SAMBO | Life | 6966091-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 127 | LINSANGAN CHERRY PIE DIMACALI | Life | 3938785-0328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 128 | LORETE ELIZABETH TAMPOCO | Life | 6966271-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 129 | LUBAT JENNY ROSE DELOS SANTOS | Life | 2274206-7328509-100000 | 03/25/2022 | 12/31/2027 | Activated |
| 130 | LUBAT LAILANIE PEPITO | Life | 6968191-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 131 | LUCERO GEMMA BASALO | Life | 6966331-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 132 | LUCRECIO MICHELLE CUEVAS | Life | 6966390-3285091-00000 | 04/12/2015 | 12/31/2026 | Activated |
| 133 | LUZON GIRLIE ANN SOLIJON | Life | 6966512-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 134 | LUZON MARY THERESE DONGCO | Life | 6029162-1328509-100000 | 02/07/2020 | 12/31/2028 | Activated |
| 135 | MABAL MARCELINO CONDRILLON | Life | 6966692-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 136 | MABAL SHERYL CONDRILLON | Life | 8456213-7328509-100000 | 07/07/2022 | 12/31/2027 | Activated |
| 137 | MAGISTRADO MARCELINA LAPITAN | Life | 6966817-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 138 | MAGUGAT ARLENE MARCELO | Life | 1540841-8328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 139 | MALANA MYRA LOU LUZON | Life | 6966874-3285091-00000 | 03/12/2015 | 12/31/2026 | Activated |
| 140 | MALLARE ALMA CANDELARIA | Life | 6966998-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 141 | MANGAPORO MARIBELLE ALCAIDE | Life | 1289884-5328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 142 | MANLISES ARNOLD SIGUE | Life | 6967051-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 143 | MANLISES ERWIN SIGUE | Life | 6967115-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 144 | MANLISES LEW SIGUE | Life | 6967177-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 145 | MANTEZA ANGELA AMANDA CO | Life | 6967233-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 146 | MANTEZA ELMALYN RIVAS | Life | 4283530-3328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 147 | MARIANO MA. CRISTINA MARIANO | Life | 3984605-2328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 148 | MENDOZA DONNA MAE TALPLACIDO | Life | 4212106-3285091-00000 | 02/07/2020 | 12/31/2028 | Activated |
| 149 | MICABALO STELLA LUZON | Life | 6967350-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 150 | MIRANDA WILMA TAMONDONG | Life | 6970124-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 151 | MITRA RYAN MICHAEL ESCALANTE | Life | 6880754-5328509-100000 | 10/28/2022 | 12/31/2027 | Activated |
| 152 | MONCADA DECILYN MARINO | Life | 6610279-9328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
| 153 | MONTES MARILES DIMALANTA | Life | 6967417-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 154 | MORIT REMEDIOS RELUCANO | Life | 6967474-3285091-00000 | 02/03/2010 | 12/31/2027 | Activated |
| 155 | NASTOR CONSORCIA ANALIZA MARIN | Life | 2315838-5328509-100000 | 02/22/2018 | 12/31/2026 | Activated |
| 156 | NATIVIDAD FREDERICK VENTURA | Life | 4883736-2328509-100000 | 12/20/2019 | 12/31/2027 | Activated |
| 157 | NUÑEZ GEMMA MABAL | Life | 6966573-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 158 | OCTAVIANO DANA PATOTOY | Life | 6967539-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 159 | OGALISCO ABEGEL MABAL | Life | 6967594-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 160 | PAPIONA MARISOL OCASLA | Life | 5618567-5328509-100000 | 04/07/2025 | 12/31/2027 | Activated |
| 161 | PATERNO RHOEY FRANCO | Life | 6967776-3285091-00000 | 06/16/2014 | 12/31/2027 | Activated |
| 162 | PAULINO MITCHELL JOSOL | Life | 3361253-1328509-100000 | 03/19/2025 | 12/31/2027 | Activated |
| 163 | PAZ ALESSANDRO TRIPULCA | Life | 6967893-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
| 164 | PAZ FRANCIA TRIPULCA | Life | 6967832-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 165 | PAZ MARIA RAQUEL DECENA | Life | 6967956-3285091-00000 | 03/20/2013 | 12/31/2027 | Activated |
| 166 | PEBRES MADELEINE IBARRETA | Life | 3147067-8328509-100000 | 05/19/2022 | 12/31/2027 | Activated |
| 167 | PELIGRINO JOCELYN GORGONIA | Life | 6968073-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 168 | PELIGRINO MA. CHRISTINA GORGONIA | Life | 9319775-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 169 | PERMIGONES CASIANO DIASANTA | Life | 1540854-1328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 170 | PRECIOSO MAY GISELLE FELANIE MALHIN | Life | 6968433-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 171 | QUIPANES ANNALYN MANTEZA | Life | 3350219-2328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 172 | QUIPANES OSWALD LEGASPI | Life | 3383103-3285091-00000 | 03/03/2023 | 12/31/2028 | Activated |
| 173 | RABINA JOANNA GABAO | Life | 6968498-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 174 | RAGASA ROSALYN MACABANTE | Life | 6968558-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 175 | RAS JERRY TECSON | Life | 6968671-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 176 | RECASA DOMINGA DULIN | Life | 6968735-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 177 | REDONDO - DIVINO JOY ANN ADONA | Life | 7407008-7328509-100000 | 02/05/2026 | 12/31/2028 | Activated |
| 178 | REYES JR DANILO SAN JUAN | Life | 1143158-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 179 | RITUAL RONA GRACE TOLLEDO | Life | 2784942-9328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 180 | ROBLEDO EILLEN GARCE TIGLAO | Life | 6083401-3285091-00000 | 02/16/2022 | 12/31/2027 | Activated |
| 181 | ROQUE JOEL SAMIANO | Life | 6968976-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 182 | ROSALES OLIVA EVANGELISTA | Life | 6969037-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 183 | RUIZ JOANNA DUQUE | Life | 1540654-9328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 184 | SALAZAR EMELITA VALLERAMOS | Life | 6970971-3285091-00000 | 01/18/2011 | 12/31/2027 | Activated |
| 185 | SALAZAR LEO SALVAÑA | Life | 6969092-3285091-00000 | 03/12/2015 | 12/31/2026 | Activated |
| 186 | SAMBO MARK ANGELO QUITAN | Life | 4647935-6328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 187 | SAMSON DIONISIO JR SOMINTAC | Life | 6969210-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 188 | SAMSON RUDELIO SOMINTAC | Life | 6969158-3285091-00000 | 09/15/2014 | 12/31/2028 | Activated |
| 189 | SAN JUAN RODELIO BALANAG | Life | 2785901-3328509-100000 | 09/21/2018 | 12/31/2026 | Activated |
| 190 | SANAO BERAMAE DAPAR | Life | 6969278-3285091-00000 | 07/31/2014 | 12/31/2027 | Activated |
| 191 | SANCHEZ HEARTLY MANLISES | Life | 1566535-3285091-00000 | 01/18/2010 | 12/31/2027 | Activated |
| 192 | SANCHEZ JANICE LAMENTAC | Life | 6969343-3285091-00000 | 02/11/2015 | 12/31/2026 | Activated |
| 193 | SANCHEZ RENE BOY VILLAMERO | Life | 6668469-9328509-100000 | 06/08/2022 | 12/31/2027 | Activated |
| 194 | SANTE CRISTY JANE CASTILLO | Life | 4295314-2328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
| 195 | SANTOS MHAR GAMBOA | Life | 6969403-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 196 | SARCENA MANELYN MASONG | Life | 7236775-9328509-100000 | 01/20/2023 | 12/31/2028 | Activated |
| 197 | SARONA ROELLA DIOSAMAE QUIMADA | Life | 4015357-3285091-00000 | 06/09/2023 | 12/31/2028 | Activated |
| 198 | SEGURA MARIZ GOMEZ | Life | 4222802-5328509-100000 | 04/05/2019 | 12/31/2027 | Activated |
| 199 | SELENCIO CHERRY CAMBEL | Life | 6969646-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 200 | SIANGCO ALBERT ARCILLES | Life | 6969760-3285091-00000 | 12/01/2014 | 12/31/2028 | Activated |
| 201 | SIANGCO PERLA ARCILLES | Life | 6969705-3285091-00000 | 05/04/2007 | 12/31/2027 | Activated |
| 202 | SIDAMON ANGELIE MIANA | Life | 6969822-3285091-00000 | 10/03/2014 | 12/31/2028 | Activated |
| 203 | SISON RAULANDE PARAGAS | Life | 1050052-7328509-100000 | 09/15/2014 | 12/31/2028 | Activated |
| 204 | SOBERANO MARILOU MAGLAOY | Life | 3186240-9328509-100000 | 04/28/2022 | 12/31/2027 | Activated |
| 205 | SONZA LOVERILAH CAGUD | Life | 4648226-1328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 206 | SUAZO DANSIEVEWEL VILLAFUERTE | Life | 1290270-2328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 207 | TACAN JAQUILINE ROSARIO | Life | 6970007-3285091-00000 | 07/11/2014 | 12/31/2028 | Activated |
| 208 | TADEO OLGA BUERA | Life | 6961775-3285091-00000 | 03/01/2013 | 12/31/2027 | Activated |
| 209 | TAÑEDO DIONISIO SULAYAO | Life | 6970300-3285091-00000 | 03/13/2007 | 12/31/2027 | Activated |
| 210 | TAÑEDO VIRGILIO SOLAYAO | Life | 6970428-3285091-00000 | 04/19/2007 | 12/31/2027 | Activated |
| 211 | TAGAT LETICIA CAMARISTA | Life | 6970064-3285091-00000 | 02/09/2007 | 12/31/2027 | Activated |
| 212 | TALPLACIDO MARK ALDRIN BATALLA | Life | 4212670-3285091-00000 | 08/05/2016 | 12/31/2028 | Activated |
| 213 | TANAWAN ELSI WONG | Life | 4648043-9328509-100000 | 06/27/2019 | 12/31/2027 | Activated |
| 214 | TANAWAN SHEILLAH SONZA | Life | 9315871-3285091-00000 | 06/08/2022 | 12/31/2027 | Activated |
| 215 | TION PEARL JEANNE EDO | Life | 8335488-1328509-100000 | 04/21/2021 | 12/31/2026 | Activated |
| 216 | TRIPULCA MICHAEL BERIÑA | Life | 1540964-0328509-100000 | 10/12/2017 | 12/31/2028 | Activated |
| 217 | TUTAAN SARAH JANE MAMAED | Life | 4390007-9328509-100000 | 05/02/2019 | 12/31/2027 | Activated |
